The contents of the periodicals are selected by the sponsoring Departments/Ministries. Print Orders are approved and communicated by the Department of Publication to the Press for printing of periodicals along with their distribution orders.
List of Periodicals dealt with by Department of Publication
Sr.No | Name of the Journals | Periodicity | Sposored | Annual Subscription as on date | Content |
---|---|---|---|---|---|
1. | Supreme court Report | Weekly | Supreme court of India | Rs 5700(Calender year-wise) | Journal Containing Supreme court decisions & Jugement |
2. | Indian Labour journal | Montly | Indian Labour Bureau India | Rs 1260(Calender year-wise) | A Journal of Labour problem wage policy etc |
3. | Agricultural Situation in India | Montly | Director of Economic & Staticstics, Min. of Agricultural | Rs 400(Calender year-wise) | A Journal Containing integrated photos of food and agricultural Situation in India |
4. | Laghu Udyog Samachar | Montly | O/o Development Commissioner the small scale Industries Nirman Bhawan N. Delhi | Rs 250(Calender year-wise) | A Journal Containing the position of small scale Industries |
5. | Bhasha | Bi-Weekly | Kindriya Hindi Nideshalaya Min. Of Human Resource Development R.K puram, New Delhi | Rs 125(Calender year-wise) | It containg Stories & Poem Hindi Language |
6. | Indian journal of Geo Science | quaterly | O/o Geological Survey of India Kolkata | Rs 1000(Calender year-wise) | It Containing Information regarding mineral progress of the Country |
7. | Ghyan Garima Sindhu | quaterly | Min. Of Resource & Development | Rs 50(Calender year-wise) | Information regarding social Science |
8. | Vighyan Garima Sindhu | quaterly | Commission of Tech & Scientific | Rs 50(Calender year-wise) | Journal Containing Information regarding Scientific Terminology |
9. | Sarvekshana | half-yearly | National Sample Survey of Organization Min. of Planning & Programme implementation Sarder Patel Bhawan New Delhi | Rs 600(Calender year-wise) | A Journal Health education public distribution services in country & other planning and their implementation |
10. | Journal of Industry Statistics | half-yearly | Director General Commercial intelligence & Staticstics Kolkata | Rs 200(Calender year-wise) | A Journal Containing Information about Industrial Sector. |
Note:The exiting rates of annual Subscription in respect of all above mentioned journals are provisional and subject to enhancement at any time in future by concerned sponsoring departments